LASU Direct Entry [DE] Second Choice/Batch Supplementary Provisional Admission List Released.
This is to message is to inform all the candidates that choose lagos state university [LASU] in 2016/2017 direct entry [DE].And also partake in the school screening exercise,
The Direct entry [DE] Second choice batch supplementary provisional admission list for 2016/2017 academic session released.
This list contain the name of admitted candidate for 2016/2017 academic session.
The list of name/course of the admitted candidate can be find below
Check Lasu Direct Entry Second Round Batch B Admission List
| SN | JAMB REG. NO. | NAMES | DEPARTMENT |
| ACCOUNTING | |||
| 1 | 69024333HU | ANIFOWOSHE BABAJIDE | ACCOUNTING |
| COMPUTER SCIENCE | |||
| 1 | 69073343AE | ADENEKAAN ISRAEL | COMPUTER SCIENCE |
| BIOLOGY EDUCATION | |||
| 1 | 69095403HF | KASALI IDAYAT M.A | BIOLOGY EDUCATION |
| ECONOMICS EDUCATION | |||
| 1 | 69054949JA | ISIAKA AZEEZ ISHOLA | ECONOMICS EDUCATION |
| EDUCATIONAL MANAGEMENT | |||
| 1 | 69022903AE | OLABODE TAIWO AYOOLA | EDUCATIONAL MANAGEMENT |
| 2 | 69041030EA | SONDEPENOH TAIWO MAUTIN | EDUCATIONAL MANAGEMENT |
| 3 | 69055500IG | ASHAKA MULIKAT AJOBIYAN | EDUCATIONAL MANAGEMENT |
| 4 | 69095547DB | ADEYANJU IBRAHIM ADESHINA | EDUCATIONAL MANAGEMENT |
| 5 | 69115869HI | ABDULMAJEED LATIFAT AKINTUNJI | EDUCATIONAL MANAGEMENT |
| 6 | 69126263DD | SOLOMON OLUWASEUN ADEKANMI | EDUCATIONAL MANAGEMENT |
| 7 | 69169407GJ | ADESHINA BASHIRAT ADESHOLA | EDUCATIONAL MANAGEMENT |
| 8 | 69035734CA | BABAJERE ONI | EDUCATIONAL MANAGEMENT |
| ENGLISH EDUCATION | |||
| 1 | 69162217DF | BAKARE TOLULOPE MARY | ENGLISH EDUCATION |
| 2 | 69030833HG | OSHO O. O. | ENGLISH EDUCATION |
| 3 | 69030833HG | OSHO OLUWAFEMI OLAYIWOLA | ENGLISH EDUCATION |
| FRENCH EDUCATION | |||
| 1 | 69060914ED | AJIBOYE JOY LYDIA | FRENCH EDUCATION |
| GEOGRAPHY EDUCATION | |||
| 1 | 69035119CC | OJO KAYODE JOHN | GEOGRAPHY EDUCATION |
| HISTORY AND INTERNATIONAL STUDIES | |||
| 1 | 69082444FF | OYEDIRAN OLUWASEUN OLANREWAJU | HISTORY AND INTERNATIONAL STUDIES |
| HISTORY EDUCATION | |||
| 1 | 69166023GD | AWOSIKA ENOCH BUSAYO | HISTORY EDUCATION |
| 2 | 69157804IC | OGUNGBEMI KAOSARA AANUOLUWAPO | HISTORY EDUCATION |
| YORUBA EDUCATION | |||
| 1 | 69029267CB | ABIFARIN FAMOYEWA ABIODUN | YORUBA EDUCATION |
| INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | |||
| 1 | 69122347EE | BANJOKO AYISAT ABIOLA | INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT |
| 2 | 69089043EG | ONOCHIE PRINCESS NKEM | INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT |
| 3 | 69157234EG | TAIWO ISRAEL OLUWASANMI | INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT |
| 4 | 69150934DB | OLAYANJU OLUSEYI OLANREWAJU | INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT |
| INSURANCE | |||
| 1 | 69070350FJ | OLUBUNMI IFEOLUWA ARINOLA | INSURANCE |
| 2 | 69006981EG | SALAMI AMINAT MOBOLANLE | INSURANCE |
| MARKETING | |||
| 1 | 69157245BD | OGUNMUYIWA AYODELE ISAAC | MARKETING |
| MASS COMMUNICATION | |||
| 1 | 69016942DJ | AGBOOLA OLATUNJI TANIMOLA | MASS COMMUNICATION |
| 2 | 69047229GH | ADEGOKE ADEBOLA ENIOLA | MASS COMMUNICATION |
| 3 | 69014939DE | OGUNBANJO ADEDOLAPO CHRISTIANA | MASS COMMUNICATION |
| 4 | 35829031GC | ADEKUNLE NOFISAT OMOTOKE | MASS COMMUNICATION |
| MATHEMATICS | |||
| 1 | 69061202FC | OJO AKOREDE ADEWOLE | MATHEMATICS |
| MECHANICAL ENGINEERING | |||
| 1 | 69022572CH | AROWOKA ZINSU MAUNAPON | MECHANICAL ENGINEERING |
| 2 | 69012523AH | ABIODUN AYOOLA OPEYEMI | MECHANICAL ENGINEERING |
| PUBLIC ADMINISTRATION | |||
| 1 | 69127727AG | SHOYELU ADEBIMPE | PUBLIC ADMINISTRATION |
| THEATRE ARTS | |||
| 1 | 69021004HF | SHITTU AYOBAMI TEMITOPE | THEATRE ARTS |
| 2 | 68081465IC | ADEYEMI OLUWAKEMI SUNBO | THEATRE ARTS |
![LASU Direct Entry [DE] Second Choice/Batch Supplementary Provisional Admission List Released.](https://i0.wp.com/academyhint.com/wp-content/uploads/2016/11/PhotoGrid_1479412799042.png?resize=300%2C300)