Ambrose Alli University, AAU Ekpoma School Fees Schedule Payment Deadline For 2016/2017 Academic Session.
The Governing Of Ambrose Alli University, Ekpoma met on Monday, 27th February, 2017. Council at the meeting reviewed the developments in The University in respect of the lingering protest over school fees Council, after due deliberation resolved as follows
That all students should pay their school fees and restitution fees of 6,000 (Six thousand Naira) on or before Wednesday, 15th March, 2017
That any defaulter will be considered to have voluntarily withdrawn his/her studentship
That all students, except those admitted in 2016/2017 session, should deposit evidence of their oath Of Good Behavior (CLICK TO DOWNLOAD AND PRINT AFFIDAVIT AS TO BE OF GOOD BEHAVIOUR) with their respective Faculty officer
That on the other hand, the restitution fee payable by all students, except the students admitted in the 2016/2017 session is 6,000 (Six thousand naira)
That for the avoidance of doubt, the school fees regime payable per session by all students admitted in the 2015/2016 and 2016/2017 session is hereby produced below
S/N |
PROGRAMMES | SCHOOL FEES | ||
---|---|---|---|---|
OLD STUDENTS ONLY |
NEW STUDENTS ONLY |
|||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N96,250.00 | |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N110,000.00 | |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N112,000.00 | |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N122,500.00 | |
5 | Medicine | N47,000.00 | N160,000.00 | |
6 | Medical Laboratory Sciences, Nursing, Law and Accounting | N47,000.00 | N127,500.00 | |
7 | Institute of Education | N40,000.00 | N110,000.00 | |
8 | Concessional Fee | N10,000.00 | ||
9 | Acceptance Fee: | |||
a | Medical Students (Medicine and Surgery) | N75,000.00 | ||
b | Others | N60,000.00 | ||
10 | AAU Lapel/File | N800.00 | ||
11 | Matriculation Gown Fee | N2,000.00 | ||
12 | Students’ Union dues | N1,000.00 | ||
13 | AAU Student Welfare Assurance | N500.00 | ||
14 | GST Fee: | |||
a | 111 and 112 | N1,800.00 | ||
b | 222 | N1,100.00 | ||
15 | ENT 201 | N1,200.00 | ||
16 | Faculty Dues | N1,000.00 | ||
17 | Departmental Dues | N1,000.00 |
That all other students will continue To Pay the old school fees regime
NOTICE: All regular students (both old and new) are to please note that they are to pay their fees for the 2016/2017 academic session at the designated banks as stated below
S/N | FACULTY | BANK |
---|---|---|
1. | Arts | First Bank of Nigeria Plc |
2. | Education and Agriculture | Fidelity Bank Plc |
3. | Natural Sciences and College of Medicine and Management Sciences |
Zenith Bank Plc |
4 | Engineering & Technology | Eco Bank Plc |
5 | Law | Keystone Bank Plc |
6 | Social Sciences | UBA Plc |
7 | Environmental Studies | Union Bank Plc |