Cowbellpedia Result 2017/18 Check Your Cowbell Mathematics Competition Result Here.
This is to inform the general public including the School Principal, Proprietor, Proprietress, Teachers, Parents, Students.
The First Batch Cowbell mathematics competition is Out – see score Below:
You can visit cowbellpedia official website @ www.cowbellpedia.ng to see more score. Thanks
State | Candidate Name | School | Candidate Number | Candidate Score | Qualification Status |
---|---|---|---|---|---|
Rivers | ADEYANJU OLUWAFEMI | JESUIT MEMORIAL COLLEGE | 1112610177 | 100 | Qualified Top (17 ) |
Lagos | MONYEI CYNTHIA | GOOD SHEPHERD COMPREHENSIVE HIGH SCHOOLS | 1110460237 | 100 | Qualified Top (17 ) |
Edo | ANITA ALABI | 1210400113 | 100 | Qualified Top (17 ) | |
Lagos | FUAD ALAKA | FEDERAL SCIENCE AND TECHNICAL COLLEGE YABA | 1110710115 | 100 | Qualified Top (17 ) |
Ogun | OYEYEMI OLORUNKOYA | DEEPER LIFFE HIGH SCHOOL MOWE | 1111800386 | 98 | Shortlisted Top (17 ) |
Ekiti | OLUWATIMILEHIN OLUBORODE | GREATER TOMORROW MODEL COLLEGE ADO EKITI | 1110170357 | 98 | Shortlisted Top (17 ) |
Akwa Ibom | ABASIOFON CHARLES | RAY-FIELD INTERNATIONAL SECONDARY SCHOOL, UYO | 1110810156 | 98 | Shortlisted Top (17 ) |
Abia | GREATMAN UGOCHUKWU NWACHUKWU | DORITY INTERNATIONAL SECONDARY SCHOOL | 1110780182 | 98 | Shortlisted Top (17 ) |
Akwa Ibom | JOSEPH AGOM | TOPFAITH INTERNATIONAL SECONDARY SCHOOL | 1110830127 | 98 | Shortlisted Top (17 ) |
Rivers | JESSEY UCHE-NWICHI | GRACELAND INTERNATIONAL SCHOOL PORT HARCOURT | 1111960111 | 98 | Shortlisted Top (17 ) |
Abuja | OYINTOMIWA ONI | AFRICAN INTERNATIONAL COLLEGE ABUJA | 1112100507 | 98 | Shortlisted Top (17 ) |
Ondo | FAMUYIWA HENRY | MODEL SECONDARY SCHOOL ALAGBAKA AKURE | 1112150406 | 98 | Shortlisted Top (17 ) |
Oyo | ILERIOLUWAKIIYE ABOLADE | SKYWARD MEGA HIGH SCHOOL | 1210320011 | 98 | Shortlisted Top (17 ) |
Kano | RABIYAT ABUBAKAR | NIGERIAN TULIP INTERNATIONAL GIRLS COLLEGE KANO | 1111510403 | 98 | Shortlisted Top (17 ) |
Rivers | OSASERE EGHAREVBA | GRACELAND INTERNATIONAL SCHOOL PORT HARCOURT | 1111960115 | 98 | Shortlisted Top (17 ) |
Ogun | GBENUOLA OLAIYA | CORONA SECONDARY SCHOOL, AGBARA | 1111760178 | 98 | Shortlisted Top (17 ) |
Delta | SOWHO OMAMODE | GRACEVILLE HIGH SCHOOL | 1112200280 | 98 | Shortlisted Top (17 ) |
Abia | ANASTASIA CHIEBUKA IFINEDO | DORITY INTERNATIONAL SECONDARY SCHOOL | 1110780184 | 98 | Shortlisted Top (17 ) |
Lagos | PETERS DONALD DIKACHI | SACRED HEART COLLEGE | 1110640183 | 98 | Shortlisted Top (17 ) |
Lagos | OSEGHALE AILUELOHIA | MIND BUILDERS HIGH SCHOOL | 1110700177 | 98 | Shortlisted Top (17 ) |
Enugu | ENIBE OBICHUKWU | UNIVERSITY OF NIGERIA SECONDARY SCHOOL NSUKKA CAMPUS | 1111240129 | 98 | Shortlisted Top (17 ) |
Rivers | SHARON ADICHIE | ROYAL GIRLS’ ACADEMY | 1111960374 | 98 | Shortlisted Top (17 ) |
Abuja | CHUKELU EGBOGA | LOYOLA JESUIT COLLEGE | 1112100711 | 97 | Qualified (State Rep.) |
Delta | AROESIRI ENAMEGUONO | JAMES HOPE COLLEGE | 1111130273 | 97 | Qualified (State Rep.) |
Lagos | OLUWASINA NOSA | INTERNATIONAL SCHOOL UNILAG | 1110600294 | 97 | Qualified (State Rep.) |
Ogun | TIMOTHY MEDEWASE | THE AMBASSADORS COLLEGE | 1111790526 | 97 | Qualified (State Rep.) |
Ondo | BANKOLE KOLAWOLE | GREATER TOMORROW INTERNATIONAL COLLEGE | 1111830213 | 97 | Qualified (State Rep.) |
Osun | OLUWAFUNMITO ADEDEJI | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL | 1110050510 | 97 | Qualified (State Rep.) |
Oyo | OYEKUNLE FOLAYEMI DEBORAH | DEEPER LIFE HIGH SCHOOL IBADAN CAMPUS | 1110320312 | 97 | Qualified (State Rep.) |
Nasarawa | ABEY-OLLOY FLOURISH | FAITH ACADEMY GOSHEN | 1111680264 | 96 | Qualified (State Rep.) |
Niger | TOPE ADELEYE AYOMIPOSI | FEDERAL GOVERNMENT ACADEMY SULEJA NIGER STATE | 1111730606 | 96 | Qualified (State Rep.) |
Ekiti | FAVOUR BAMIGBAYE | DEEPER LIFE HIGH SCHOOL | 1110170309 | 96 | Qualified (State Rep.) |
Enugu | SAM IMEOBONG EDEMEKONG | DEEPER LIFE HIGH SCHOOL AMOKPO NIKE ENUGU | 1111250308 | 96 | Qualified (State Rep.) |
Rivers | OBIORAH TRINITY | JESUIT MEMORIAL COLLEGE | 1112610178 | 96 | Qualified (State Rep.) |
Kwara | HUSNAH ABOLARIN | CHASTE INTELLECT INTERNATIONAL SCHOOL | 1110070357 | 96 | Qualified (State Rep.) |
Abia | JENNIFER ONYINYECHI ALAEFULE | DORITY INTERNATIONAL SECONDARY SCHOOL | 1110780183 | 96 | Qualified (State Rep.) |
Anambra | MARCELLINUS OBI | ALL HALLOWS SEMINARY ONITSHA | 1210880107 | 95 | Qualified (State Rep.) |
Edo | TIMILEYIN JOHN ATUNDAOLU | UNIVERSITY PREPARATORY SECONDARY SCHOOL UPSS | 1110370369 | 95 | Qualified (State Rep.) |
Plateau | OLOHI AMALI | BAPTIST HIGH SCHOOL NARAGUTA | 1211900021 | 94 | Qualified (State Rep.) |
Imo | EMMANUEL CHIKA BENSON | CHRIST THE KING SECONDARY SCHOOL | 1111330071 | 94 | Qualified (State Rep.) |
Bauchi | ABDULBASIT ABDULRAZAK | COMMAND DAY SECONDARY SCHOOL, SHADAWANKA BARRACKS, BAUCHI STATE | 1110950180 | 94 | Qualified (State Rep.) |
Yobe | IBRAHIM ISA JAJERE | NIGERIAN TULIP INTERNATIONAL COLLEGE YOBE BOYS | 1112560308 | 94 | Qualified (State Rep.) |
Benue | AONDOFA GODWIN TERZULUM | GOVERNMENT SCIENCE AND TECHNICAL COLLEGE GARAGBOGHOL | 1111010143 | 93 | Qualified (State Rep.) |
Akwa Ibom | SHARON KELLY | RAY-FIELD INTERNATIONAL SECONDARY SCHOOL, UYO | 1110810157 | 93 | Qualified (State Rep.) |
Cross River | BIOBELE HARRY | ACCESS HIGH SCHOOLS | 1111050173 | 93 | Qualified (State Rep.) |
Kaduna | ABDULWAKIL ABDULKADIR | NIGERIAN TULIP INTL COLLEGE KADUNA BOYS SECTION | 1211460083 | 93 | Qualified (State Rep.) |
Kano | UMMUSSALMA ABDULLAHI MUHAMMAD | GGSS JANBULO | 1111510365 | 91 | Qualified (State Rep.) |
Ebonyi | HENRY NWORIE | TWELVE APOSTLES COLLEGE NDIABOR ISHIAGU SHARONISHIAGU SHARON | 1211180059 | 91 | Qualified (State Rep.) |
Bayelsa | DIEPREYE OLALI | BELARY SCHOOLS | 1110980126 | 90 | Qualified (State Rep.) |
Zamfara | ANAS MOHAMMAD BELLO | COMMUNITY SCIENCE SECONDARY SCHOOL KAURA NAMODA, ZAMFARA STATE | 1112070122 | 90 | Qualified (State Rep.) |
Borno | HAJJA FALMATA IBRAHIM | ELKANEMI SCHOOLS NIGERIA | 1112570290 | 87 | Qualified (State Rep.) |
Kogi | DAVID NWOBI | FAITH ACADEMY LOKOJA | 1111620234 | 87 | Qualified (State Rep.) |
Katsina | YUSUF KHALID | GOBARAU ACADEMY KATSINA | 1111540292 | 86 | Qualified (State Rep.) |
Gombe | EMMANUEL YAKUBU | EVANGE COLLEGE GOMBE | 1111310186 | 86 | Qualified (State Rep.) |
Sokoto | BLESSING CHIDERA ELUWA | SUCCESS SCHOOLS SOKTO | 1212010113 | 86 | Qualified (State Rep.) |
Adamawa | SIMON MICHAEL OGBONNA | AIRFORCE COMPREHENSIVE SCHOOL YOLA | 1112600153 | 86 | Qualified (State Rep.) |
Kebbi | MOSHOOD ABDULBASIT | BASAURA INSTITUTE OF COMPREHENSIVE EDUCATION | 1111590366 | 79 | Qualified (State Rep.) |
Taraba | TO-OCHUKWU GEORGE | RUBY PECULIAR COLLEGE | 1112030151 | 77 | Qualified (State Rep.) |
Jigawa | ADO AHMAD | 1211400011 | 67 | Qualified (State Rep.) |
2017 Senior Category Finalists (Provisional)
State | Candidate Name | School | Candidate Number | Candidate Score | Qualification Status |
---|---|---|---|---|---|
Benue | MICHAEL PAUL | EXCELGRACE ACADEMY AKAAJIME GBOKO | 2111030436 | 100 | Qualified Top (17 ) |
Lagos | EMMANUEL MEBUDE | OGUNLADE SECONDARY SCHOOL SURULERE LAGOS | 2110600072 | 98 | Qualified Top (17 ) |
Osun | TOMIWA COLLINS OLATUNBOSUN | BIBO OLUWA ACADEMY | 2110020478 | 98 | Qualified Top (17 ) |
Edo | OSEBHAHIEMEN FAITH EDOKPA | MOUNT CARMEL SECONDARY SCHOOL EMAUDO EKPOMA | 2110430165 | 98 | Qualified Top (17 ) |
Rivers | STEPHENIE OKOLO | TENDERFOOT INTERNATIONAL SCHOOL | 2112470231 | 98 | Qualified Top (17 ) |
Ondo | EVANS OWAMOYO | GREATER TOMORROW INTERNATIONAL COLLEGE | 2111830219 | 98 | Qualified Top (17 ) |
Ogun | FAVOUR ABUSOMWAN | IGANMODE GRAMMAR SCHOOL SNR OTA | 2111790797 | 97 | Qualified Top (17 ) |
Ondo | SAMUEL GOODLUCK | EMPLACE COLLEGE AKURE | 2112150338 | 96 | Qualified Top (17 ) |
Ogun | ABDULLATEEF MUADH OLALEKAN | VANGUARDS ACADEMY | 2111780233 | 96 | Qualified Top (17 ) |
Osun | SAMUEL FAITH ADELAJA | BIBO OLUWA ACADEMY | 2110020480 | 96 | Qualified Top (17 ) |
Enugu | OFFOR CHIDERA | FEDERAL GOVERNMENT COLLEGE INDEPENDENCE LAYOUT ENUGU | 2111250210 | 96 | Qualified Top (17 ) |
Edo | OGHENEKVWE AGBADUDU | UNIVERSITY PREPARATORY SECONDARY SCHOOL UPSS | 2110370386 | 96 | Qualified Top (17 ) |
Lagos | SORCHIMA DURU | 2210500024 | 96 | Qualified Top (17 ) | |
Ogun | OLUWANIFISE ONAFOWOKAN | THE AMBASSADORS COLLEGE | 2111790523 | 96 | Qualified Top (17 ) |
Abia | OKORO OGBONNAYA WISDOM | MICHAEL OKPARA UNIVERSITY OF AGRICULTURE DEMONSTRATION SECONDARY SCHOOL UMUDIKE | 2110770115 | 96 | Qualified Top (17 ) |
Abia | CHISOM CHIBUEZE BENJAMIN | DORITY INTERNATIONAL SECONDARY SCHOOL | 2110780165 | 96 | Qualified Top (17 ) |
Lagos | OLUWATADE AKINJIDE | THE LEARNINGFIELD SCHOOLS | 2110600369 | 95 | Shortlisted Top (17 ) |
Ekiti | TEMITAYO JIMOH | GREATER TOMORROW MODEL COLLEGE ADO EKITI | 2110170361 | 95 | Shortlisted Top (17 ) |
Plateau | PLANGDI BNEPLE | BAPTIST HIGH SCHOOL NARAGUTA | 2211900186 | 95 | Shortlisted Top (17 ) |
Enugu | EZENDUKA FRANKLIN | CIC UWANI ENUGU | 2111230090 | 95 | Shortlisted Top (17 ) |
Ondo | AJIBOLA FAVOUR ADEKUNLE | MODEL SECONDARY SCHOOL ALAGBAKA AKURE | 2112150400 | 95 | Shortlisted Top (17 ) |
Imo | EKE BRAIN-VICTOR | ROCHAS FOUNDATION COLLEGE OWERRI | 2111340467 | 95 | Shortlisted Top (17 ) |
Kaduna | CHIZITERE AUZIE | NIGERIAN TULIP INTL COLLEGE KADUNA BOYS SECTION | 2211460100 | 95 | Shortlisted Top (17 ) |
Delta | OVIE ORU | 2211140172 | 95 | Shortlisted Top (17 ) | |
Osun | OLALEYE BLESSING OLAYINKA | REALITY HIGH SCHOOL | 2110020467 | 95 | Shortlisted Top (17 ) |
Abia | CHIBUZOR MARGARET CHIWIKE | DORITY INTERNATIONAL SECONDARY SCHOOL | 2110780163 | 95 | Shortlisted Top (17 ) |
Abuja | MUNACHI ERNEST-EZE | LOYOLA JESUIT COLLEGE | 2112090427 | 95 | Shortlisted Top (17 ) |
Abia | OKPALANWOLISA EMMANUEL | MARIST BROTHERS JUNIORATE | 2110770053 | 94 | Qualified (State Rep.) |
Rivers | UCHECHUKWU EZEDIMORA | GRACELAND INTERNATIONAL SCHOOL PORT HARCOURT | 2111960116 | 94 | Qualified (State Rep.) |
Benue | CHISOM NTEH | CALVARY ARROWS COLLEGE | 2212530110 | 94 | Qualified (State Rep.) |
Osun | IKEH NNAMDI CHRISTOPHER | REALITY HIGH SCHOOL | 2110020468 | 94 | Qualified (State Rep.) |
Oyo | GBADAMOSI TAIWO | ORITAMEFA BAPTIST MODEL SCHOOL RINGROAD IBADAN | 2110250411 | 94 | Qualified (State Rep.) |
Ogun | OGUNTADE ABASS | IDEAL COMPREHENSIVE COLLEGE | 2111770346 | 94 | Qualified (State Rep.) |
Ondo | AYODELE OLUWATAYO MICHAEL | VICTORY COLLEGE IKARE AKOKO ONDO STATE NIGERIA | 2111830159 | 94 | Qualified (State Rep.) |
Lagos | EKENE ONYEKABA | KING’S COLLEGE LAG | 2110570209 | 93 | Qualified (State Rep.) |
Delta | EBIPADE AKANYO | F G C WARRI DELTA STATE | 2111110298 | 92 | Qualified (State Rep.) |
Imo | GIFT ENWERE | FISO | 2111340427 | 92 | Qualified (State Rep.) |
Kwara | AROSANYIN GODFREDA OREOLUWA | CHAPEL SECONDARY SCHOOL | 2110070445 | 92 | Qualified (State Rep.) |
Niger | IBEH IKECHUKWU | FEDERAL GOVERNMENT ACADEMY SULEJA NIGER STATE | 2111730611 | 92 | Qualified (State Rep.) |
Ekiti | AKINOLA MERCY OLAYEMI | PETOA CITY COLLEGE | 2110170236 | 91 | Qualified (State Rep.) |
Enugu | IKECHUKWU IKEONYIA J | CIC UWANI ENUGU | 2111230086 | 91 | Qualified (State Rep.) |
Plateau | JINAN LAKAN | 2211910026 | 91 | Qualified (State Rep.) | |
Akwa Ibom | FRANCIS MBONU | TOPFAITH INTERNATIONAL SECONDARY SCHOOL | 2110830132 | 91 | Qualified (State Rep.) |
Abuja | ABDULMUEEZ YUSUF | NIGERIAN TULIP INTERNATIONAL COLLEGE BOYS BOARDING SECTION | 2112100290 | 90 | Qualified (State Rep.) |
Edo | ITOHOWO SUNDAY | NIGER COLLEGE | 2210380030 | 90 | Qualified (State Rep.) |
Ebonyi | FLORENCE IZEKWE | TWELVE APOSTLES COLLEGE NDIABOR ISHIAGU SHARONISHIAGU SHARON | 2111180221 | 87 | Qualified (State Rep.) |
Anambra | NWEBUNU CHUKWUBUIKEM PETER | MARIST COMPREHENSIVE COLLEGE NTEJE | 2110890369 | 86 | Qualified (State Rep.) |
Taraba | AISHA ABUBAKAR BARADE | IQRA SCIENCE ACADEMY | 2112030240 | 84 | Qualified (State Rep.) |
Cross River | RACHAEL IGBOZURIKE | FEDERAL GOVERNMENT GIRLS COLLEGE CALABAR | 2111050455 | 84 | Qualified (State Rep.) |
Kano | SAUDAT IBRAHIM AYYUBA | KUNATU SCIENCE ACADEMY KANO | 2112420214 | 84 | Qualified (State Rep.) |
Kebbi | ALIU LIONEL | NYSC SCHOOL | 2111590438 | 83 | Qualified (State Rep.) |
Nasarawa | RUKEVWE UGOJI | ST AUGUSTINE’S COLLEGE NEW KARU | 2112250269 | 82 | Qualified (State Rep.) |
Bayelsa | ALFRED THOMPSON | BELARY SCHOOLS | 2110980122 | 80 | Qualified (State Rep.) |
Kogi | AISHA SALISU | MICHAEL OMONOGUN MEMORIAL SECONDARY SCHOOL LOKOJA | 2211620134 | 79 | Qualified (State Rep.) |
Kaduna | GLORY AGUN | ZAMANI COLLEGE KADUNA | 2111430346 | 79 | Qualified (State Rep.) |
Bauchi | ABDULLAHI NASIR | LATE SABO MEMORIAL PROGRESSIVE SECONDARY SCHOOL TILDEN-FULANI | 2110950512 | 76 | Qualified (State Rep.) |
Yobe | SHUAIBU ABDULLAHI | NIGERIAN TULIP INTERNATIONAL COLLEGE YOBE BOYS | 2112560301 | 75 | Qualified (State Rep.) |
Jigawa | HARUNA ABBA | SCIENCE SECONDARY SCHOOL, KAFIN HAUSA | 2111390125 | 74 | Qualified (State Rep.) |
Katsina | USMAN MUSA | GOVERNMENT SCIENCE SECONDARY SCHOOL FASKARI | 2111520298 | 73 | Qualified (State Rep.) |
Zamfara | MARIYA GARBA | CALIPHATE INTERNATIONAL SCHOOLS GUSAU | 2112050498 | 69 | Qualified (State Rep.) |
Sokoto | SAMSOM MADAMIDOLA | GLOBAL KIDS ACADEMY | 2112320193 | 69 | Qualified (State Rep.) |
Adamawa | MAHMOOD MAIRO | ABTI SCHOOLS LIMITED | 2112600241 | 66 | Qualified (State Rep.) |
Borno | FATIMA SULEIMAN | ELKANEMI SCHOOLS NIGERIA | 2112570269 | 65 | Qualified (State Rep.) |
Gombe | DAVID DEGOLD | EVANGE COLLEGE GOMBE | 2111310192 | 65 | Qualified (State Rep.) |
Good day, my name is Hassan David, a student of word of faith schools, Edo state. I wrote the cowbell competition exam and had difficulties with my registration name on the exam day. So I believe that is the reason my name was not among the top three in Edo state.
Pls I'll really appreciate it, if my name is been rectify. Thank you